Autocares ALSA
The company ALSA operates the bus lines that begin and/or terminate in San Lorenzo de El Escorial.
The bus station is at the address Calle Juan de Toledo 3.
Contact phone numbers:
- Timetable and lost property information: 911 779 951
- Information on bus parking rates: 647 997 061
CITY ROUTES
- L1 San Lorenzo de El Escorial – El Escorial Train Station | Timetables | Stops
- L2 El Escorial – La Pizarra | Timetables | Stops
- L3 El Escorial – Las Zorreras | Timetables | Stops
- L4 Circular San Lorenzo de El Escorial| Timetables | Stops
INTERCITY ROUTES
- 640 San Lorenzo de El Escorial – Valdemaqueda | Timetables | Stops
- 640A Robledo de Chavela FFCC – Robledo de Chavela | Timetables | Stops
- 645 Madrid (Moncloa) – Robledo de Chavela – Cebreros | Timetables | Stops
- 660 San Lorenzo de El Escorial – Guadarrama – Villalba | Timetables | Stops
- 661 Madrid (Moncloa) – San Lorenzo de El Escorial (por Galapagar) | Timetables | Stops
- 661A Madrid (Moncloa)-Las Zorreras (por Galapagar) | Timetables | Stops
- 662 Madrid (Moncloa) – Urb. Molino de la Hoz | Timetables | Stops
- 664 Madrid (Moncloa) – San Lorenzo de El Escorial | Timetables | Stops
- 665 San Lorenzo de El Escorial – Peguerinos | Timetables | Stops
- 666 San Lorenzo d El Escorial – Zarzalejo – Las Navas | Timetables | Stops
- 667 Majadahonda (Hospital) – San Lorenzo de El Escorial (por Galapagar) | Timetables | Stops
- 669 San Lorenzo de El Escorial – Villanueva de la Cañada | Timetables | Stops
- 669A San Lorenzo de El Escorial – Fresnedillas – Navalagamella | Timetables | Stops
Further information available on the Madrid Region destinations website of Alsa.es